Soultions > Solutions by Industry : Banking & Finance
Banking & Finance
As a bank or credit union, you strive to meet and exceed the needs of customers, employees and shareholders.
We offer a range of solutions to give banks and credit unions such as yours the ability to:
- Achieve more productive operations
- Make better business decisions
- Streamline business processes
- Meet mandated compliance goals
And do it quickly, easily and affordably.
Contact us today to find out what Datawatch can do for you.
| Problem | Departmental Solution | Enterprise Solution |
| Need to share, export, or transform data from legacy systems into Excel for analysis | ||
| Need to consolidate daily transaction reports and multiple branch/division reports and perform analysis against them | Not applicable | Use Monarch RMS on top of existing report archive or use Datawatch ES to eliminate manual processes of joining daily transaction reports into weekly and monthly reports as well as in viewing performance of division/branches |
| Need to use information in trial balance for loans, overdraft reports, and kiting suspect reports and reports from third-party data processing firms for auditing purposes | Monarch easily transforms trusted reports into live data without making it necessary for auditors to understand databases or programming | Not applicable |
| Need to provide customer online access to statements | Not applicable | |
| Need archival storage of statements | Not applicable | |
| Need to analyze and reconcile teller activity | Use Monarch Data Pump to automatically (and without programming) extract, transform and upload data from teller transaction reports into SQL Server for data mart-based solution | Use Monarch RMS on top of existing report archive or use Datawatch ES for automated and ad hoc analysis of teller transaction reports, combined with reports and data from other systems for easy online analysis of teller scheduling decisions and transaction errors. Also use to determine where more teller training may be necessary |
| Need to manage the email lifecycle for each message, from initial capture and archive to final disposal in a timely fashion | Not applicable |
Contact Us
North America
- sales@datawatch.com
- 800-445-3311
Europe, Mideast & Africa
- sales_euro@datawatch.com
- +44 (0)845 362 8874
Central & South America
- sales@datawatchia.com
- 1-786-267-43312
PacRim
- sales_au@datawatch.com
- +61 2 8920 3244